| | The Ameri-Ken Story .......................................................................... | 123 |
| | The Asahi Story ................................................................................. | 125 |
| | The Associated Pacific Machine Corp. Story ....................................... | 127 |
| |
The Atlas Die Story ........................................................................... | 137 |
| | The Bernal Story ............................................................................... | 142 |
| | The BOBST Group Story ................................................................... | 146 |
| | The Böhler-Udderholm Story .............................................................. | 151 |
| | The Brandtjen & Kluge Story .............................................................. | 156 |
| | The CITO-SYSTEME GmbH Story ...................................................... | 163 |
| | The Diversified Graphic Machinery Story ............................................. |
170 |
| | The Essmann + Schaefer Story ......................................................... | 173 |
| | The Heidelberg Story ......................................................................... | 177 |
| | The Helmold Story ............................................................................. | 182 |
| | The International Association of Diecutting & Diemaking Story ............ | 185 |
| | The International Die Technology Story ............................................... | 193 |
| | The J.A. Richards Story ................................................................... | 197 |
| |
The Jacobsen Story ......................................................................... | 200 |
| | The KAMA Story .............................................................................. | 202 |
| | The Knabe + Co. Story .................................................................... | 206 |
| | The Laborsaber Story ...................................................................... | 209 |
| | The Larson Family Story .................................................................. | 211 |
| | The Madern Story ............................................................................ | 221 |
| | The Marbach Group Story ............................................................... |
225 |
| | The Marco Story .............................................................................. | 229 |
| | The MEURER/BOXPLAN Story ....................................................... | 231 |
| | The Pioneer-Dietecs Story ............................................................... | 234 |
| | The RotacuT Story ........................................................................... | 240 |
| | The Sandvik Story ............................................................................ | 244 |
| | The Schober Story ........................................................................... | 246 |
| |
The Simonds Cutting Tolls Story ..................................................... | 250 |
| | The Thomson Story ......................................................................... | 257 |
| | The Tokyo Bender Story ................................................................. | 262 |
| | The United Shoe Machinery Story .................................................. | 278 |
| | The Frank Wagner Story ................................................................. | 296 |
| | The Ward Story ............................................................................... | 304 |
| |
The Weidhass Group Story ............................................................. | 306 |
| | The Wo Hing Story .......................................................................... | 312 |
| | The Zimmer Story ............................................................................ | 315 |